# Tokenomics

![Token Release Schedule](/files/-MRf7iRoTo-p_kmfvNT-)

### **Token Distribution and Allocation**

**Total Supply:**&#x20;

* 20,000,000 RGP on the Binance Smart chain&#x20;
* 5,000,000 RGP on the Polygon Chain

|                 Blockchain                 | Binance Smart Chain | **Polygon Blockchain** |
| :----------------------------------------: | :-----------------: | :--------------------: |
|                  **Total**                 |      20,000,000     |        5,000,000       |
|          **Development and Tech**          |      2,000,000      |         500,000        |
|        **Margin Liquidity Rewards**        |      6,000,000      |        1,500,000       |
|                  **Team**                  |      2,000,000      |         500,000        |
|              **Yield Farming**             |      3,200,000      |         800,000        |
|         **Marketing and community**        |       600,000       |         150,000        |
|        **Binance Exchange Staking**        |        30,000       |          7,500         |
|        **Other  Exchanges Staking**        |       150,000       |         37,500         |
|                **Referrals**               |       800,000       |         200,000        |
| **Partnerships (staking & yield farming)** |      1,600,000      |         400,000        |
|                **Insurance**               |      1,600,000      |         400,000        |
|              **New Products**              |      2,020,000      |         505,000        |

## Token Breakdown

![](/files/-MUq1x2Yh98XZkh63HPz)

{% hint style="info" %}
*Total of RGP tokens that are circulating in the market and in the general public's hands.*
{% endhint %}

### Rich List and Reserve Addresses (BSC)

*By clicking on each wallet owner you can check the corresponding address on* [*https://bscscan.com/*](https://bscscan.com/)

| Wallet Owner                                                                                                                                          |    Amount | Percentage | Future Use                          |
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | --------: | :--------: | ----------------------------------- |
| [Margin Trading Dapp](https://bscscan.com/token/0xfa262f303aa244f9cc66f312f0755d89c3793192?a=0x099567a048ebaf78cb9aaef872da35b63413616c)              | 6,000,000 |     30%    | Margin Trading Products             |
| [Yield Farming Dapp](https://bscscan.com/token/0xfa262f303aa244f9cc66f312f0755d89c3793192?a=0x8ccd1d04fed3012e56b302d7e0b6a3f32a6b6f22)               | 3,200,000 |     16%    | Yield Farming Rewards               |
| [New Products & Exchanges Staking](https://bscscan.com/token/0xfa262f303aa244f9cc66f312f0755d89c3793192?a=0xaf2576836e5df78dedfcbb6294945d3dc09bfadf) | 2,200,000 |     11%    | New Products & Exchanges Staking    |
| [Team/Advisors](https://bscscan.com/token/0xfa262f303aa244f9cc66f312f0755d89c3793192?a=0x0db6d23a47fb30196d57f620b76fdd152250d101)                    | 2,000,000 |     10%    | Team/Advisors Compensation (locked) |
| [Partnerships](https://bscscan.com/token/0xfa262f303aa244f9cc66f312f0755d89c3793192?a=0x845c08dc046465e1667124a3204695b582d8ff87)                     | 1,600,000 |     8%     | Future Business Partnerships        |
| [Insurance](https://bscscan.com/token/0xfa262f303aa244f9cc66f312f0755d89c3793192?a=0x1004351b2d4cf2103dd2afbb1354e94aab35ec7c)                        | 1,600,000 |     8%     | Holders Hack Protection             |
| [Tech & Development](https://bscscan.com/token/0xfa262f303aa244f9cc66f312f0755d89c3793192?a=0x870576bdfd0de15b75c7c04200b5b193dbf765b0)               | 1,200,000 |     6%     | Tech & Development                  |
| [Referrals Dapp](https://bscscan.com/token/0xfa262f303aa244f9cc66f312f0755d89c3793192?a=0xbe9b900cecfda55306a8f6fdce955cd571a38ffc)                   |   800,000 |     4%     | Referral Program Rewards            |
| [Marketing](https://bscscan.com/token/0xfa262f303aa244f9cc66f312f0755d89c3793192?a=0xf341da50ef56f5cd29cf2f58a99af0aceab540d2)                        |   595,000 |    2.97%   | Marketing & Community Rewards       |

**Circulating Supply (BSC)\***: 805,000 RGP

### Rich List and Reserve Addresses (ETH)

*By clicking on each wallet owner you can check the corresponding address on* [*https://etherscan.io/*](https://etherscan.io/)

| Wallet Owner                                                                                                                                           |    Amount | Percentage | Future Use                          |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | --------: | :--------: | ----------------------------------- |
| [Margin Trading Dapp](https://etherscan.io/token/0x4af5ff1a60a6ef6c7c8f9c4e304cd9051fca3ec0?a=0x099567a048ebaf78cb9aaef872da35b63413616c)              | 6,000,000 |     30%    | Margin Trading Products             |
| [Yield Farming Dapp](https://etherscan.io/token/0x4af5ff1a60a6ef6c7c8f9c4e304cd9051fca3ec0?a=0x8ccd1d04fed3012e56b302d7e0b6a3f32a6b6f22)               | 3,200,000 |     16%    | Yield Farming Rewards               |
| [New Products & Exchanges Staking](https://etherscan.io/token/0x4af5ff1a60a6ef6c7c8f9c4e304cd9051fca3ec0?a=0xaf2576836e5df78dedfcbb6294945d3dc09bfadf) | 2,200,000 |     11%    | New Products & Exchanges Staking    |
| [Team/Advisors](https://etherscan.io/token/0x4af5ff1a60a6ef6c7c8f9c4e304cd9051fca3ec0?a=0x0db6d23a47fb30196d57f620b76fdd152250d101)                    | 2,000,000 |     10%    | Team/Advisors Compensation (locked) |
| [Tech & Development](https://etherscan.io/token/0x4af5ff1a60a6ef6c7c8f9c4e304cd9051fca3ec0?a=0x870576bdfd0de15b75c7c04200b5b193dbf765b0)               | 1,900,000 |    9.5%    | Tech & Development                  |
| [Insurance](https://etherscan.io/token/0x4af5ff1a60a6ef6c7c8f9c4e304cd9051fca3ec0?a=0x1004351b2d4cf2103dd2afbb1354e94aab35ec7c)                        | 1,600,000 |     8%     | Holders Hack Protection             |
| [Partnerships](https://etherscan.io/token/0x4af5ff1a60a6ef6c7c8f9c4e304cd9051fca3ec0?a=0x845c08dc046465e1667124a3204695b582d8ff87)                     | 1,600,000 |     8%     | Future Business Partnerships        |
| [Referrals Dapp](https://etherscan.io/token/0x4af5ff1a60a6ef6c7c8f9c4e304cd9051fca3ec0?a=0xbe9b900cecfda55306a8f6fdce955cd571a38ffc)                   |   800,000 |     4%     | Referral Program Rewards            |
| [Marketing](https://etherscan.io/token/0x4af5ff1a60a6ef6c7c8f9c4e304cd9051fca3ec0?a=0xf341da50ef56f5cd29cf2f58a99af0aceab540d2)                        |   600,000 |     3%     | Marketing & Community Rewards       |

**Circulating Supply (ETH)**: 50,000 RGP

### Remarks

{% hint style="info" %}
*The Rigelprotocol Community will be informed of any major move amount from Reserve Addresses in the event we have productive business partnerships and a New Products launch.*
{% endhint %}

[Team/Advisors](https://bscscan.com/token/0xfa262f303aa244f9cc66f312f0755d89c3793192?a=0x0db6d23a47fb30196d57f620b76fdd152250d101) token allocation has a 24 months total locking period with a portion unlocked each month from Token Generation Event. This way Rigel Protocol ensures that all the proposed features are realized and helps to avoid early dumping.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.rigelprotocol.com/rgp-token/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
