Tokenomics
Last updated
Last updated
Total Supply:
20,000,000 RGP on the Binance Smart chain
5,000,000 RGP on the Polygon Chain
Blockchain | Binance Smart Chain | Polygon Blockchain |
Total | 20,000,000 | 5,000,000 |
Development and Tech | 2,000,000 | 500,000 |
Margin Liquidity Rewards | 6,000,000 | 1,500,000 |
Team | 2,000,000 | 500,000 |
Yield Farming | 3,200,000 | 800,000 |
Marketing and community | 600,000 | 150,000 |
Binance Exchange Staking | 30,000 | 7,500 |
Other Exchanges Staking | 150,000 | 37,500 |
Referrals | 800,000 | 200,000 |
Partnerships (staking & yield farming) | 1,600,000 | 400,000 |
Insurance | 1,600,000 | 400,000 |
New Products | 2,020,000 | 505,000 |
Total of RGP tokens that are circulating in the market and in the general public's hands.
By clicking on each wallet owner you can check the corresponding address on https://bscscan.com/
Wallet Owner | Amount | Percentage | Future Use |
6,000,000 | 30% | Margin Trading Products | |
3,200,000 | 16% | Yield Farming Rewards | |
2,200,000 | 11% | New Products & Exchanges Staking | |
2,000,000 | 10% | Team/Advisors Compensation (locked) | |
1,600,000 | 8% | Future Business Partnerships | |
1,600,000 | 8% | Holders Hack Protection | |
1,200,000 | 6% | Tech & Development | |
800,000 | 4% | Referral Program Rewards | |
595,000 | 2.97% | Marketing & Community Rewards |
Circulating Supply (BSC)*: 805,000 RGP
By clicking on each wallet owner you can check the corresponding address on https://etherscan.io/
Wallet Owner | Amount | Percentage | Future Use |
6,000,000 | 30% | Margin Trading Products | |
3,200,000 | 16% | Yield Farming Rewards | |
2,200,000 | 11% | New Products & Exchanges Staking | |
2,000,000 | 10% | Team/Advisors Compensation (locked) | |
1,900,000 | 9.5% | Tech & Development | |
1,600,000 | 8% | Holders Hack Protection | |
1,600,000 | 8% | Future Business Partnerships | |
800,000 | 4% | Referral Program Rewards | |
600,000 | 3% | Marketing & Community Rewards |
Circulating Supply (ETH): 50,000 RGP
The Rigelprotocol Community will be informed of any major move amount from Reserve Addresses in the event we have productive business partnerships and a New Products launch.
Team/Advisors token allocation has a 24 months total locking period with a portion unlocked each month from Token Generation Event. This way Rigel Protocol ensures that all the proposed features are realized and helps to avoid early dumping.